ABDUCTEES
Group | Abducted Children | Character Name | Non-Spk | Speaking |
170 | Guatemala City, Guatemala: Boy St. Louis, United States: Girl Jackson, United States: Boy New Orleans, United States: Girl |
|||
171 | Memphis, United States: Boy Mérida, Mexico: Girl Thunder Bay, Canada: Boy San Salvador, El Salvador: Girl |
|||
172 | Belmopan, Belize: Boy Belize City, Belize: Girl Mobile, United States: Boy |
|||
173 | Milwaukee, United States: Girl Chicago, United States: Boy Tegucigalpa, Honduras: Girl Chinandega, Nicaragua: Boy |
|||
174 | Cancún, Mexico: Girl Birmingham, United States: Boy Nashville, United States: Girl Managua, Nicaragua: Boy Indianapolis, United States: Girl |
~ ~ PRISCILLA FOUST ~ ~ |
X |
|
175 | Eureka, Canada: Boy Louisville, United States: Girl Liberia, Costa Rica: Boy Fort Wayne, United States: Girl |
|||
176 | Puntarenas, Costa Rica: Boy Cincinnati, United States: Girl Atlanta, United States: Boy Sault Ste. Marie, Canada: Girl Alajuela, Costa Rica: Boy San José, Costa Rica: Girl |
|||
177 | Knoxville, United States: Boy Detroit, United States: Girl Limon, Costa Rica: Boy Windsor, Canada: Girl |
|||
178 | Columbus, United States: Boy Grise Fiord, Canada: Girl Tampa, United States: Boy Havana, Cuba: Girl |
|||
179 | Key West, United States: Boy Cleveland, United States: Girl Jacksonville, United States: Boy Charleston, United States: Girl George Town, United Kingdom: Boy Orlando, United States: Girl Columbia, United States: Boy Sudbury, Canada: Girl |
|||
Abductees Longitudes 090°W - 081°W
Groups: 170 - 179